Havep size chart
It can be difficult to determine your size because manufacturers do not always adhere to the same sizing guidelines. To help you get started we have collected size charts for all brands. By using these size charts you can more easily estimate which clothing size is best to choose for the item you have in mind. Size charts often include an example of how best to measure, so that you can easily calculate which size you need. In addition, it is often possible to determine your clothing size using a size chart.
Havep men's size chart (Alphanumeric)
The table below is the official size chart of Havep. You can use it as a reference to determine which size you need for Havep clothing
*All lengths in centimeters
**Information based on size chart from the Havep Catalogue
Maat Size Größe |
E Borst Chest/ Brust |
F Taille Waist Taille |
a Lengte Length Länge |
---|---|---|---|
XS | 86 - 90 cm | 74 - 78 cm | 166 - 170 cm |
S | 90 - 98 cm | 78 - 86 cm | 170 - 178 cm |
M | 98 - 104 cm | 86 - 92 cm | 174 - 178 cm |
L | 104 - 108 cm | 92 - 96 cm | 178 - 186 cm |
XL | 108 - 116 cm | 96 - 104 cm | 182 - 186 cm |
2XL | 116 - 122 cm | 104 - 110 cm | 186 - 190 cm |
3XL | 122 - 126 cm | 110 - 114 cm | 186 - 190 cm |
4XL | 126 - 134 cm | 114 - 122 cm | 190 - 194 cm |
5XL | 134 - 140 cm | 122 - 128 cm | 190 - 194 cm |
Havep men's size chart (Pants)
Maat Size Größe |
F Taille Waist Taille |
a Lengte Length Länge |
---|---|---|
34 | 54 - 58 cm | 154 - 158 cm |
36 | 58 - 62 cm | 158 - 162 cm |
38 | 62 - 66 cm | 162 - 166 cm |
40 | 66 - 70 cm | 162 - 166 cm |
42 | 70 - 74 cm | 166 - 170 cm |
44 | 74 - 78 cm | 166 - 170 cm |
46 | 78 - 82 cm | 170 - 174 cm |
48 | 82 - 86 cm | 174 - 178 cm |
50 | 86 - 90 cm | 174 - 178 cm |
52 | 90 - 94 cm | 178 - 182 cm |
54 | 94 - 98 cm | 182 - 186 cm |
56 | 98 - 102 cm | 182 - 186 cm |
58 | 102 - 106 cm | 186 - 190 cm |
Havep men's size chart (Alphanumeric)
Maat Size Größe |
E Borst Chest/ Brust |
F Taille Waist Taille |
a Lengte Length Länge |
---|---|---|---|
38 | 74 - 78 cm | 62 - 66 cm | 162 - 166 cm |
40 | 78 - 82 cm | 66 - 70 cm | 162 - 166 cm |
42 | 82 - 86 cm | 70 - 74 cm | 166 - 170 cm |
44 | 86 - 90 cm | 74 - 78 cm | 166 - 170 cm |
46 | 90 - 94 cm | 78 - 82 cm | 170 - 174 cm |
48 | 94 - 98 cm | 82 - 86 cm | 174 - 178 cm |
50 | 98 - 102 cm | 86 - 90 cm | 174 - 178 cm |
52 | 102 - 106 cm | 90 - 94 cm | 178 - 182 cm |
54 | 106 - 110 cm | 94 - 98 cm | 182 - 186 cm |
56 | 110 - 114 cm | 98 - 102 cm | 182 - 186 cm |
58 | 114 - 118 cm | 102 - 106 cm | 186 - 190 cm |
60 | 118 - 122 cm | 106 - 110 cm | 186 - 190 cm |
62 | 122 - 128 cm | 110 - 116 cm | 186 - 190 cm |
64 | 128 - 134 cm | 116 - 122 cm | 190 - 194 cm |
66 | 134 - 140 cm | 122 - 128 cm | 190 - 194 cm |
68 | 140 - 146 cm | 128 - 134 cm | 190 - 194 cm |
70 | 146 - 152 cm | 134 - 140 cm | 194 - 198 cm |
72 | 152 - 158 cm | 140 - 146 cm | 194 - 198 cm |
74 | 158 - 164 cm | 146 - 152 cm | 194 - 198 cm |
Havep ladies size chart (Alphanumeric)
Maat Size Größe |
E Borst Chest Brust |
F Taille Waist Taille |
I Heupen Hips Hüften |
a Lengte Length Länge |
---|---|---|---|---|
XXS | 75 - 80 cm | 59 - 64 cm | 77 - 82 cm | 164 - 170 cm |
XS | 81 - 86 cm | 65 - 70 cm | 83 - 88 cm | 164 - 170 cm |
S | 87 - 92 cm | 71 - 76 cm | 89 - 94 cm | 164 - 170 cm |
M | 93 - 98 cm | 77 - 82 cm | 95 - 100 cm | 164 - 170 cm |
L | 99 - 104 cm | 83 - 88 cm | 101 - 106 cm | 164 - 170 cm |
XL | 105 - 110 cm | 89 - 94 cm | 107 - 112 cm | 164 - 170 cm |
XXL | 105 - 110 cm | 89 - 94 cm | 107 - 112 cm | 164 - 170 cm |
2XL | 111 - 116 cm | 95 - 100 cm | 113 - 118 cm | 164 - 170 cm |
3XL | 117 - 122 cm | 101 - 106 cm | 119 - 124 cm | 170 - 176 cm |
4XL | 123 - 128 cm | 107 - 114 cm | 125 - 132 cm | 170 - 176 cm |
5XL | 129 - 134 cm | 115 - 122 cm | 133 - 140 cm | 170 - 176 cm |
6XL | 135 - 140 cm | 123 - 130 cm | 141 - 148 cm | 170 - 176 cm |
Havep ladies size chart (Numeric)
Maat Size Größe |
E Borst Chest Brust |
F Taille Waist Taille |
I Heupen Hips Hüften |
a Lengte Length Länge |
---|---|---|---|---|
34 | 86 - 89 cm | 70 - 73 cm | 88 - 91 cm | 164 - 170 cm |
36 | 90 - 93 cm | 74 - 77 cm | 92 - 95 cm | 164 - 170 cm |
38 | 94 - 97 cm | 78 - 81 cm | 96 - 99 cm | 164 - 170 cm |
40 | 98 - 101 cm | 82 - 85 cm | 100 - 103 cm | 164 - 170 cm |
42 | 102 - 105 cm | 86 - 89 cm | 104 - 107 cm | 164 - 170 cm |
44 | 106 - 109 cm | 90 - 93 cm | 108 - 111 cm | 164 - 170 cm |
46 | 110 - 113 cm | 94 - 97 cm | 112 - 115 cm | 164 - 170 cm |
48 | 114 - 117 cm | 98 - 103 cm | 116 - 121 cm | 170 - 176 cm |
50 | 118 - 121 cm | 104 - 109 cm | 122 - 127 cm | 170 - 176 cm |
52 | 122 - 125 cm | 110 - 115 cm | 128 - 133 cm | 170 - 176 cm |
54 | 126 - 129 cm | 116 - 121 cm | 134 - 139 cm | 170 - 176 cm |
56 | 130 - 133 cm | 122 - 127 cm | 140 - 145 cm | 170 - 176 cm |
58 | 134 - 137 cm | 128 - 133 cm | 146 - 151 cm | 170 - 176 cm |